Skip to content
Snippets Groups Projects
  1. Mar 01, 2024
  2. Oct 17, 2023
  3. Apr 07, 2023
  4. Mar 08, 2023
  5. Mar 07, 2023
  6. Feb 06, 2023
    • Christophe de Vienne's avatar
      Implement variable overlay with dotted paths · 1875a33eb32b
      Christophe de Vienne authored
      If an overlay variable has a dotted name, it is used as a path to patch
      a nested value in the original variable.
      
      For instance, given the following original variables:
      
      variables:
        d:
          a: value
          b: other
      
      A config overlay can change the 'a' value without touching the other 'd'
      attributes :
      
      variables:
        d.a: new value
      
      
      The resulting variables would be :
      
      variables:
        d:
          a: new value
          b: other
      1875a33eb32b
  7. Feb 03, 2023
  8. Nov 29, 2022
  9. Nov 25, 2022
  10. Oct 28, 2022
  11. Sep 21, 2022
  12. Sep 26, 2022
  13. Sep 15, 2022
  14. Jul 23, 2022
  15. Jul 07, 2022
  16. Jun 28, 2022
  17. Jun 23, 2022
  18. Jun 08, 2022
  19. Jun 07, 2022
  20. Jun 06, 2022
  21. Jun 01, 2022
  22. Jun 02, 2022
  23. May 31, 2022
Loading